Licence - 01
# | Land Area | Sq.ft | Total Licence Coverage |
---|---|---|---|
1 | KNIT GARMENTS BUILDING (06) SIX Storied GROUND FOOL TO 5th FLOOR TOTAL | 13,000 Sft. x 6 | 78,510 |
TOTAL LAND AREA | 78,000 Sft. |
---|
Licence - 02
# | Land Area | Sq.ft | Total Licence Coverage |
---|---|---|---|
1 | WAREHOUSE -2 | 8,000 | |
2 | DYEING & DYEING FINISHING SECTION | 13,300 | |
3 | FABRIC WAREHOUSE-1 | 8,100 | |
4 | BOILER ROOM | 1,241 | |
5 | WATER TREATMENT PLANT (WTP) | 868 | 42,525 |
6 | ETP | 4,125 | |
7 | POWER GENERATION & ELECTRIC SUB STATION-(1) | 850 | |
8 | FIRE PUMP & POWER GENERATION | 200 | |
9 | SLUDGE GODOWN | 100 |
TOTAL LAND AREA | 36,784 | 42,525 |
---|
Licence - 03
# | Land Area | Sq.ft | Total Licence Coverage |
---|---|---|---|
1 | SIX STORIED WOVEN BUILDING-(1) | 6893 Sft.X 6= 41,358 | |
2 | SIX STORIED WOVEN BUILDING-(2) | 13,200 Sft. x 6 = 79,200 | |
3 | THREE STORIED CENTRAL OFFICE | 2580 Sft.X 3 = 7,740 | |
4 | GUARD ROOM | 145 | |
5 | ACCESS CONTROL ROOM | 150 | |
6 | SECURITY CAMP | 748 | 1,57,500 |
7 | POWER GENERATION (2) | 1,472 | |
8 | RMS ROOM | 206 | |
9 | SALT STORE | 2,500 | |
10 | WASTAGE KEEPING AREA | 200 |
TOTAL LAND AREA | 1,33,719 Sft. | 1,57,500 |
---|
Knitting unit
Our knitting unit has an array of the latest, computer controlled knitting machines from reputed international brands. There are knit interlocks, ribs and jerseys in any pattern or structure as needed. Total floor area in knitting is about 14,000 sq ft with a capacity of 5 tons per day. There are 8 flat knitting machines that can knit jacquards, plain, stripes and self-designs with a capacity of 8500 pieces per day.
Type of Knitting Machine | Manufacturer | Qty | Remarks |
---|---|---|---|
Auto Stripe Circular | Mayer & Cie | 3 | Engineering/Auto Stripe, Fleece Option, Full Lycra Attachment |
Single Jersey Circular | Mayer & Cie | 8 | Feeder Stripe, Fleece Option & With Full Lycra Attachment |
Single Jersey Circular | Sanda | 2 | Feeder Stripe |
Interlock Circular | Mayer & Cie | 2 | Interlock, Full Lycra Attachment |
Rib-Interlock Circular | Mayer & Cie | 1 | Interlock, Full Lycra Attachment |
Rib Circular | Myer & Cie | 2 | Rib with Full Lycra Attachment |
Auto Stripe Circular | Pai Lung | 1 | Engineering/Auto Stripe |
A total of 19 circular machines | |||
Flat Bed | Matsuya | 4 | Country of Manufacture - Japan |
Flat Bed | Flying Horse | 2 | Country of Manufacture - Taiwan |
Flat Bed | Arrouns Stan | 2 | Country of Manufacture - Taiwan |
A total of 8 Flat Bed machines |
Dyeing unit
The total floor area for the dyeing unit is about 8500 sq ft. Besides machine set- up space, there is space for batch preparation, wet fabric storage. In order to dissipate the heat, evolve from dyeing machines, the shed height has to average 24ft. With enough window opening and air exhaust systems. The machine descriptions of this unit are as follows:
Type of Dyeing Machine | Manufacturer | Capacity (KG) | Daily Production (KG) |
---|---|---|---|
DMS 12 High Temperature & Eco Flow | Dilmenler | 800 | 2400 |
DMS 12 High Temperature & Eco Flow | Dilmenler | 600 | 1800 |
DMS 12 High Temperature & Air Flow | Dilmenler | 500 | 2000 |
DMS 12 High Temperature & Eco Flow | Dilmenler | 450 | 1350 |
DMS 12 High Temperature & Eco Flow | Dilmenler | 400 | 1200 |
DMS 12 High Temperature & Eco Flow | Dilmenler | 200 | 600 |
DMS 12 High Temperature & Eco Flow | Dilmenler | 100 | 300 |
DMS 12 High Temperature & Eco Flow | Dilmenler | 50 | 150 |
Sample Machine | Fongs | 30 | 90 |
Sample Machine | Suntex | 30 | 90 |
High Temperature, High Pressure & Airflow | Then | 10 | 30 |
Sample Machine | Suntex | 20 | 50 |
A Total Dyeing Capacity of 9.4Tonnes per day* |
LAB SECTION
The laboratory and office space has been set-up in between the dyeing and finishing unit at first floor level. It has been constructed to see through provision so that the activities in the dyeing and finishing unit can be observed entirely from that space. This space is fully covered under the AC system to ensure a smooth and comfortable working environment.
Type of Machine | Manufacturer | Capacity |
---|---|---|
Atmospheric machine | Ugolini | 10 becar |
Sample dryer | Ocean | 5 kgs |
High Temperature Sample dyeing | Mathews | 20 becar |
High Temperature Sample dyeing | Ugolini | 24 becar |
Color matching cabinet | Ugolini | 1 |
Spectro Photo Meter | Gretagmacbeth | 1 |
Shrinkage Test Machine | Siemens | 5 kgs |
Color fastness | Innolab | 8 becar |
Wight measuring machine | Daratex | 400 g |
|
Dyeing unit
Finishing Section
The total floor area in finishing unit is about 14000 sft. Besides machine set- up space, there is space for batch preparation, wet fabric storage. In order to dissipate the heat, evolve from machines, the shed height has kept to av. 4ft. With enough window opening and air exhaust systems.
Type of Machine | Manufacturer | Capacity (Tonnes) |
---|---|---|
Squeezer | Mersan | 6,000 |
Fabric turning | Daroi-tex | 4,000 |
Compactor calendar (tube) | Tube tex | 6,500 |
Dryer machine | Alea | 3,500 |
Tumble dryer | Peakock | 700 |
Slitting | Daroi-tex | 4,000 |
Quality control machine | Daroi-tex | 4,000 |
Compactor (open) | Daroi-tex | 4,000 |
Stanter | Bruckner | 11,000 |
Weight Scale (electronic) | Seimens | 100 |
Weight Scale (manual) | T h sons | 500 |
Weight Scale (manual) | T h sons | 1,500 |
Weight Scale (electronic) | Seimens | 300 |
|
Machineries
List of knitting Machine
S.N | Machine Type | Knitting type | Brand | Model | M/C Serial | M/C ID | Origin |
---|---|---|---|---|---|---|---|
1 | Circular knitting | Single jersey | Sanda | SD-4F | 94086 | 5 | Taiwan |
2 | Circular knitting | Single jersey | Mayer & Cie | Relevant 3.2 | 52561 | 1 | Germany |
3 | Circular knitting | Single jersey | Mayer & Cie | S4-3.2 | 64504 | 11 | Germany |
4 | Circular knitting | Single jersey |
|
|
| 10 | Taiwan |
5 | Circular knitting | Single jersey | Mayer & Cie | S4-3.2 | 52563 | 2 | Germany |
6 | Circular knitting | Single jersey | Mayer & Cie | S4-3.2 | 64506 | 7 | Germany |
7 | Circular knitting | Single jersey | Mayer & Cie | S4-3.2 | 64508 | 8 | Germany |
8 | Circular knitting | Single jersey | Mayer & Cie | S4-3.2 | 64507 | 12 | Germany |
9 | Circular knitting | Single jersey | Mayer & Cie | S4-3.2 | 64509 | 13 | Germany |
10 | Circular knitting | Single jersey | Mayer & Cie | S4-3.2 | 52748 | 6 | Germany |
11 | Circular knitting | Rib | Mayer & Cie | FV-2.0 | 52749 | 3 | Germany |
12 | Circular knitting | Rib | Mayer & Cie | FV-2.0 | 63863 | 4 | Germany |
13 | Circular knitting | Rib/Interlock | Mayer & Cie | D4-2.2 | 52635 | 15 | Germany |
14 | Circular knitting | Interlock | Mayer & Cie | OV 3.2 QC | 52750 | 9 | Germany |
15 | Circular knitting | Interlock | Mayer & Cie | OV 3.2 QC | 64501 | 14 | Germany |
16 | Circular knitting | Engg stripe 6 color | Mayer & Cie | S4-3.2R | 71099 | 17 | Germany |
17 | Circular knitting | Engg stripe 6 color | Pailang | PL-XSCS 16 | 64502 | 19 | Germany |
18 | Circular knitting | Engg stripe 6 color | Mayer & Cie | S4-3.2R | 64502 | 16 | Germany |
19 | Circular knitting | Engg stripe 6 color | Mayer & Cie | S4-3.2R | 64503 | 18 | Germany |
20 | Flat Knitting |
| Matsuya | M-100 | MFG 7698 | 1 | Japan |
21 | Flat Knitting |
| Matsuya | M-100 | 8027 | 2 | Japan |
22 | Flat Knitting |
| Matsuya | M-100 | 8026 | 3 | Japan |
23 | Flat Knitting |
| Matsuya | M-100 | MFG 7699 | 4 | Japan |
24 | Flat Knitting |
| Flying Horse | FH-60JS |
| 5 | Taiwan |
25 | Flat Knitting |
| Flying Horse | FH-60JS |
| 6 | Taiwan |
26 | Flat Knitting |
| Around Star | AS-328 | 30111002 | 7 | Taiwan |
27 | Flat Knitting |
| Around Star | AS-329 | 30111001 | 8 | Taiwan |
Woven Garments Auxiliary Machine List
Unit | Machine Name | Quantity |
---|---|---|
Woven | Fabric Inspection Machine | 01 pcs |
Re-roller Machine | 01 pcs | |
Tank Type Iron | 02 pcs | |
Interlining Cutting Machine | 01 pcs | |
Steam Iron | 01 pcs | |
Recon Machine | 01 pcs | |
Metal Detector Machine | 01 pcs | |
Neck Press Machine | 02 pcs | |
Steam Iron | 17 pcs | |
Collar Turning Machine | 03 pcs | |
Collar Forming Machine | 02 pcs | |
Collar Bottom Cutting Machine | 02 pcs | |
Heat Press Fusing Machine | 01 pcs | |
Tank Type Iron | 12 pcs | |
Tank Type Iron | 15 pcs | |
Cuff Forming Machine | 01 pcs | |
Dehumidifier Machine | 01 pcs | |
Metal Detector Machine | 01 pcs | |
Armhole Press Machine | 03 pcs | |
Side and Press Machine | 01 pcs | |
Steam Iron | 27 pcs | |
Heat Cell Machine | 02 pcs | |
Collar and Neck press Machine | 01 pcs | |
Cuff Forming Machine | 02 pcs | |
Collar Forming Machine | 04 pcs | |
Collar Turning Machine | 02 pcs | |
Collar Bottom Cutting | 02 pcs | |
Rolling Fusing Machine | 01 pcs | |
Top Center Fusing Machine | 01 pcs | |
Placket Fusing Machine | 02 pcs | |
Collar Forming Machine | 02 pcs | |
Cuff Forming Machine | 01 pcs | |
Collar Bottom Cutting | 02 pcs | |
Tank Type Iron | 16 pcs | |
Collar Forming Machine | 01 pcs | |
Rolling Fusing Machine | 01 pcs | |
Cuff Forming Machine | 02 pcs | |
Placket Fusing Machine | 01 pcs | |
Collar Forming Machine | 02 pcs | |
Collar Bottom Cutting | 03 pcs | |
Tank Type Iron | 18 pcs | |
Collar and Cuff Fusing Machine (Veit) | 01 pcs | |
Collar and Cuff Fusing Machine (Rliant) | 01 pcs | |
Band Knife Machine | 03 pcs | |
Electric Iron | 30 pcs | |
Cutting Machine | 05 pcs | |
Thread Sucking Machine | 01 pcs | |
Dehumidifier Machine (Bry-Air) | 01 pcs |
Woven Garments Machine Status
Machine Name | Total |
---|---|
Plain Machine: | |
Auto Ney Juki | 339 |
Manual | 8 |
Vertical | 38 |
Total Plain Machine | 385 |
Over Lock Machine | |
---|---|
6700 Model | 29 |
Total Over Lock Machine | 29 |
Button Hole Machine | 35 |
Button Stitch Machine | 29 |
2 Needle Lock Stitch | 12 |
2 Needle Chain Stitch | 20 |
Kansai Machine | 12 |
Feed of the Arm | 29 |
1 Needle Chain Stitch | 16 |
Grand Total Machine | 567 |
List of Dyeing Finishing Machine
S.N | Machine Type | Brand | Quantity | Origin |
---|---|---|---|---|
1. | Squeezer Machine | Mersan | 1 | Turkey |
2. | Fabric Turner | Daroitex | 1 | Italy |
3. | Slitting Machine | Dariotex | 1 | Italy |
4. | Tumble Dryer | Peacock | 3 | Italy |
5. | Steam Dryer | Daroitex | 1 | Italy |
6. | Stenter Machine | Bruckner | 1 | Germany |
7. | Tube Computer | Tubetex | 1 | USA |
8. | Fabric Inspector | Uzo | 2 | Thailand |
9. | Squeezer | Dilmenler | 1 | Turkey |
10. | Open Wid | Lafer | 1 | Italy |
Total | 13 |
Dyeing Machine Capacity (kg/batch) | |
---|---|
Previous | Present |
10 | 15 |
15 | 15 |
20 | 1000 |
30 | 1500 |
30 | previous = 3455 |
50 | total = 5985 kg/batch |
100 | |
200 | |
250 | |
400 | |
450 | |
500 | |
600 | |
800 | |
Total= 3455kg/batch |
Knit Garments Machine status
M/C Name | Total |
---|---|
Auto new juki | 151 |
Auto old juki | 132 |
Auto brother | 20 |
manual | 52 |
Total Plan Machine | 355 |
Over Lock Machine | |
---|---|
3600 Model | 30 |
6700 Model | 174 |
M700 Model | 23 |
M752-13H Model | 20 |
Total Over Lock Machine | 247 |
Flat lock Machine | |
---|---|
Cylinder bed Juki | 64 |
Cylinder Bed Juki old | 11 |
Cylinder Bed Pegasus smole | 9 |
Flat Bed Juki | 10 |
Flat Bed Pegasus | 25 |
Cylinder bed old Pegasus | 10 |
Total Flat Lock Machine | 129 |
Button Hole Machine | 17 |
Button Stich Machine | 14 |
Bartack machine | 9 |
Snap Button Machine | 14 |
Kansai Machine | 5 |
Feed of the Arrm | 8 |
Pecoding Machine | 6 |
Eskabling Machine | 4 |
Zigzag Machine | 3 |
Rib Cutter Machine | 11 |
Cutting Machine | 13 |
Thread Trimmer Machine | 6 |
Grand Total Machine | 841 |